Please note that User Registration has been temporarily disabled due to a recent increase in automated registrations. If anyone needs an account, please request one here: RequestAccount. Thanks for your patience!
Difference between revisions of "Category:Machine"
From Openembedded.org
(typo) |
(→Machines Comparison) |
||
| Line 27: | Line 27: | ||
| 100% free driver(but 3 firmwares: gsm,wifi and gps) | | 100% free driver(but 3 firmwares: gsm,wifi and gps) | ||
| 2.6.24 | | 2.6.24 | ||
| − | | Openmoko, | + | | Openmoko,Angstrom |
|- | |- | ||
| Nokia N800 | | Nokia N800 | ||
| Line 41: | Line 41: | ||
| mamona,others? | | mamona,others? | ||
|- | |- | ||
| + | | Beagle Board | ||
| + | | OMAP3530@400 500 or 600Mhz | ||
| + | | 128MB DDR | ||
| + | | | ||
| + | | | ||
| + | | 256MB,SD card slot | ||
| + | | | ||
| + | | 3D chip | ||
| + | | 3D chip userland libraries | ||
| + | | | ||
| + | | Angstrom | ||
|} | |} | ||
Revision as of 21:53, 9 January 2009
This page contains information about devices (machines) that are supported in OE.
- Machine Conf files are found in the conf/machine directory in the OE metadata.
Machines Comparison
| Machine | CPU | Ram | Display | Network | Storage | Input | Other hardware | Drivers freeness | Last stable Kernel version | Compatible Distributions(as in conf/distro in the openembedded tree) |
|---|---|---|---|---|---|---|---|---|---|---|
| Openmoko Gta02 | ARM920T@400Mhz(arm v4t) | 128MB | 480x640 touchscreen(glamo graphic chip) | wifi(ar6k) | 256MB flash,micro-sd slot | Ti calypso GSM,GPRS modem,GPS | 100% free driver(but 3 firmwares: gsm,wifi and gps) | 2.6.24 | Openmoko,Angstrom | |
| Nokia N800 | OMAP2420@400 MHz | 128MB | 800x480 touchscreen | wifi | 256MB,2SDHC slots | GPS | sound,power management,wifi(need a proprietary userland calibration tool),dsp are not free | ? | mamona,others? | |
| Beagle Board | OMAP3530@400 500 or 600Mhz | 128MB DDR | 256MB,SD card slot | 3D chip | 3D chip userland libraries | Angstrom |
Pages in category "Machine"
The following 13 pages are in this category, out of 13 total.