Overview of OE supported machines: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
== Machines Comparison == | == Machines Comparison == | ||
'''Warning This | '''Warning: This comparison is incomplete.''' | ||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
|- | |- | ||
Line 14: | Line 14: | ||
! Last stable Kernel version | ! Last stable Kernel version | ||
! Compatible Distributions (as in conf/distro in the openembedded tree) | ! Compatible Distributions (as in conf/distro in the openembedded tree) | ||
|- | |||
| ([http://www.gateworks.com Gateworks Ventana Single Board Computer]) | |||
| Freescale i.MX6 800Mhz/1Ghz | |||
| 2GB DDR3 | |||
| 7" or 8" LVDS LCD or HDMI Monitor | |||
| 2x Gigabit Ethernet / 6x Mini-PCIe for Wifi | |||
| 256MB,SD card slot | |||
| USB, HDMI, Analog Video, Mini-PCIe, pushbutton switch, accelerometer, RS232, CAN Bus | |||
| | |||
| | |||
| 3.10.53 | |||
| [[Poky]] | |||
|- | |- | ||
| [[BeagleBoard|Beagle Board]] | | [[BeagleBoard|Beagle Board]] | ||
Line 51: | Line 63: | ||
| [[Openmoko]], [[Angstrom]], [[SHR]] | | [[Openmoko]], [[Angstrom]], [[SHR]] | ||
|- | |- | ||
| [[OXNAS]] | | [[OXNAS]]<br>(support suspended/stopped) | ||
| ARM926EJ-S@367MHz | | ARM926EJ-S@367MHz | ||
| 128Kbyte on-chip SRAM, 128Mbytes DDR1/2 SDRAM | | 128Kbyte on-chip SRAM, 128Mbytes DDR1/2 SDRAM | ||
Line 94: | Line 106: | ||
| Boot Flash: 2 MB of NOR flash; NAND flash (32 MB to 128 MB); USB Host ports for USB mass storage; MMC/SD card slot | | Boot Flash: 2 MB of NOR flash; NAND flash (32 MB to 128 MB); USB Host ports for USB mass storage; MMC/SD card slot | ||
| Push buttons; touch screen | | Push buttons; touch screen | ||
| Serial (RS232, RS485), IrDA, USB Host (for supported Bluetooth dongles, for example) and Device, I²C, SPI, ... | | Serial (RS232, RS485), IrDA, USB Host (for supported Bluetooth dongles, for example) and Device, I²C, SPI, stereo audio in/out, buzzer, ... | ||
| | | | ||
| 2.6.30.10 | | 2.6.30.10 |
Latest revision as of 21:59, 10 April 2015
Machines Comparison
Warning: This comparison is incomplete.
Machine | CPU | Main memory | Display | LAN/WLAN | Storage | Input | Other hardware | Proprietary Drivers | Last stable Kernel version | Compatible Distributions (as in conf/distro in the openembedded tree) |
---|---|---|---|---|---|---|---|---|---|---|
(Gateworks Ventana Single Board Computer) | Freescale i.MX6 800Mhz/1Ghz | 2GB DDR3 | 7" or 8" LVDS LCD or HDMI Monitor | 2x Gigabit Ethernet / 6x Mini-PCIe for Wifi | 256MB,SD card slot | USB, HDMI, Analog Video, Mini-PCIe, pushbutton switch, accelerometer, RS232, CAN Bus | 3.10.53 | Poky | ||
Beagle Board | OMAP3530 @ 400, 500, or 600 MHz | 128MB DDR | 256MB,SD card slot | 2 buttons | 3D chip | 3D chip userland libraries | Angstrom | |||
Nokia N800 | OMAP2420@400 MHz | 128MB | 800x480 touchscreen | wifi | 256MB,2SDHC slots | touchscreen,2 buttons | GPS | sound,power management,wifi(need a proprietary userland calibration tool),dsp are not free | ? | mamona,others? |
Openmoko GTA02 (Neo FreeRunner) | ARM920T@400MHz(ARM v4T) | 128MB | 480x640 vga touchscreen(glamo graphic chip) | wifi(ar6k) | 256MB flash,microSDHC slot | touchscreen | TI calypso GSM, GPRS modem, GPS, Bluetooth, 2*3D accelerometers, USB | 100% free driver (but 3 firmwares: gsm, wifi and gps) | 2.6.28 | Openmoko, Angstrom, SHR |
OXNAS (support suspended/stopped) |
ARM926EJ-S@367MHz | 128Kbyte on-chip SRAM, 128Mbytes DDR1/2 SDRAM | integrated 10/100/1000 Ethernet MAC with MII and GMII support | 1-2 SATA ports | 2 buttons | USB, PCI, 128-bit AES engine | 2.6.24 | Angstrom | ||
Ronetix PM9263 | AT91SAM9263 240MHz System on module | 64MB DRAM | integrated 10/100 Ethernet MAC with MII support | 4MB NOR Flash, 256 MB NAND Flash | touchscreen | USB, Serial number chip DS2401 | 2.6.28 | Angstrom or the angstrom based KaeilOS | ||
Marvell Sheevaplug | Marvell Kirkwood MV88F6281 1.2GHz | 512MB DDR2 | NA | integrated 10/100/1000 Ethernet MAC with RGMII support | 512 MB NAND Flash, SD card slot | 1 button accessible internally, 1 externally | USB 2.0 host & client ports (com port and ARM JTAG via client) | None | Angstrom | |
Techsol’s Medallion System computers | SA2410 Medallion CPU Module ARM920T@200MHz(ARM v4T) - Samsung S3C2410A(L) | 64 or 128 MB | Color TFT LCDs: qVGA (320x240) 3.5"; WqVGA (480x272) 4.3"; VGA (640x480) 5.7"; all with LED backlight and optional touch screen | 10BaseT Ethernet (Cirrus 8900a); 10/100BaseT Fast Ethernet (SMSC 9118); Power over Ethernet (PoE) available; supported ZigBee or IEEE 802.11a/b/g WLAN dongles connected to USB Host port | Boot Flash: 2 MB of NOR flash; NAND flash (32 MB to 128 MB); USB Host ports for USB mass storage; MMC/SD card slot | Push buttons; touch screen | Serial (RS232, RS485), IrDA, USB Host (for supported Bluetooth dongles, for example) and Device, I²C, SPI, stereo audio in/out, buzzer, ... | 2.6.30.10 | Angstrom based |