Bitbake World Status: Difference between revisions

From Openembedded.org
Jump to navigation Jump to search
No edit summary
 
(136 intermediate revisions by 2 users not shown)
Line 2: Line 2:
http://www.openembedded.org/wiki/Bitbake_World_Status_Setup
http://www.openembedded.org/wiki/Bitbake_World_Status_Setup


== Number of issues - stats ==
==3.1 [[Bitbake_World_Status_Dunfell]]==
{| class='wikitable'
==3.0 [[Bitbake_World_Status_Zeus]]==
!|Date              !!colspan='3'|Failed tasks                    !!colspan='3'|QA                                        !!colspan='4'|Comment
==2.7 [[Bitbake_World_Status_Warrior]]==
|-
==2.6 [[Bitbake_World_Status_Thud]]==
||              ||qemuarm      ||qemux86      ||qemux86_64    ||qemuarm      ||qemux86      ||qemux86_64    ||colspan='4'|
==2.5 [[Bitbake_World_Status_Sumo]]==
|-
==2.4 [[Bitbake_World_Status_Rocko]]==
!colspan='11'|1.8 master(-next) branches
==2.3 [[Bitbake_World_Status_Pyro]]==
|-
==2.2 [[Bitbake_World_Status_Morty]]==
||2014-11-19    ||14            ||12            ||13            ||59            ||74            ||61
==2.1 [[Bitbake_World_Status_Krogoth]]==
|-
==2.0 [[Bitbake_World_Status_Jethro]]==
!colspan='11'|1.7 Dizzy http://www.openembedded.org/wiki/Bitbake_World_Status_Dizzy
==1.8 [[Bitbake_World_Status_Fido]]==
|-
==1.7 [[Bitbake_World_Status_Dizzy]]==
!|Date              !!colspan='3'|Failed tasks                    !!colspan='3'|QA                                        !!colspan='3'|QA-w/o-unrecognized !!|Comment
==1.6 [[Bitbake_World_Status_Daisy]]==
|-
||              ||qemuarm      ||qemux86      ||qemux86_64    ||qemuarm      ||qemux86      ||qemux86_64    ||qemuarm      ||qemux86      ||qemux86_64  ||
|-
||2014-10-10    ||0            ||0            ||0            ||57            ||57            ||39            ||57            ||57            ||39  ||
|-
||2014-10-10    ||2            ||2             ||2            ||18            ||18            ||0            ||18            ||18            ||0  ||
|-
||2014-10-06    ||6            ||6            ||6            ||48            ||30            ||6            ||48            ||30            ||6  ||
|-
||2014-10-05    ||1            ||4            ||2            ||0            ||0            ||0            ||0            ||0            ||0  ||
|-
||2014-09-25    ||10            ||10            ||9            ||0            ||0            ||0            ||0            ||0            ||0  ||
|-
||2014-09-01    ||1            ||1            ||3            ||19            ||41            ||27            ||18            ||40            ||26  ||
|-
||2014-08-21    ||1            ||1            ||3            ||22            ||73            ||18            ||22            ||73            ||18  ||
|-
||2014-08-14    ||1            ||2            ||4            ||41            ||47            ||52            ||40            ||46            ||50    || complete qa.log
|-
||2014-08-09    ||0            ||2            ||3            ||98            ||63            ||2            ||98            ||63            ||2  ||
|-
||2014-07-28    ||2            ||5            ||6             ||202          ||215          ||197          ||182          ||195          ||177  || complete qa.log
|-
||2014-07-24    ||8            ||13            ||12            ||340          ||589          ||481          ||320          ||569          ||461      ||
|-
||2014-07-14    ||45            ||36            ||49            ||783          ||333          ||428          ||762          ||314          ||407      ||
|-
||2014-06-21    ||32            ||30            ||31            ||101          ||91            ||78            ||100          ||89            ||69  ||
|-
||2014-06-11    ||71            ||74            ||74            ||110          ||125          ||13            ||100          ||121          ||10  ||
|-
||2014-06-10    ||17            ||20            ||21            ||50            ||45            ||25            ||29            ||24            ||17  ||
|-
||2014-06-02    ||10            ||13            ||14            ||39            ||34            ||32            ||18            ||13            ||11  ||
|-
||2014-05-15    ||3            ||5            ||6            ||239          ||0            ||1            ||239          ||0            ||0  ||
|-
||2014-05-02    ||6            ||7            ||9            ||136          ||4            ||558          ||135          ||3            ||531  ||
|-
||2014-04-30    ||7            ||9            ||10            ||51            ||9            ||3            ||48            ||6            ||0  ||
|-
||2014-04-28    ||122          ||124          ||13            ||74            ||46            ||49            ||54            ||27            ||22  ||
|-
||2014-04-21    ||12            ||14            ||13            ||50            ||54            ||49            ||22            ||27            ||22  ||
|-
!colspan='11'|
|-
!colspan='11'|1.6 Daisy http://www.openembedded.org/wiki/Bitbake_World_Status_Daisy
|-
!|Date              !!colspan='3'|Failed tasks                    !!colspan='3'|QA                                        !!colspan='3'|QA-w/o-unrecognized !!|Comment
|-
||              ||qemuarm      ||qemux86      ||qemux86_64    ||qemuarm      ||qemux86      ||qemux86_64    ||qemuarm      ||qemux86      ||qemux86_64  ||
|-
||2014-04-03    ||22            ||20            ||15            ||36            ||74            ||69            ||17            ||44            ||40  ||
|-
||2014-03-29    ||26            ||27            ||27            ||143          ||142          ||135          ||90            ||89            ||84  ||
|-
||2014-03-26    ||20            ||25            ||23            ||160          ||163          ||143          ||143          ||111          ||141  ||
|-
||2014-03-23    ||18            ||24            ||24            ||112          ||148          ||151          ||76            ||89            ||99  ||
|-
||2014-03-18    ||19            ||27            ||25            ||138          ||151          ||141          ||98            ||95            ||86  ||
|-
||2014-03-15    ||25            ||20            ||27            ||437          ||398          ||429          ||378          ||358          ||373  ||
|-
||2014-03-11    ||27            ||30            ||29            ||150          ||146          ||140          ||90            ||89            ||83  ||
|-
||2014-03-07    ||22            ||31            ||30            ||120          ||147          ||140          ||76            ||90            ||83  ||
|-
||2014-02-26    ||15            ||14            ||14            ||107          ||159          ||153          ||92            ||93            ||87  ||
|-
||2014-02-21    ||22            ||26            ||26            ||173          ||155          ||156          ||110          ||92            ||93  ||
|-
||2014-02-13    ||19            ||26            ||28            ||123          ||153          ||150          ||62            ||91            ||87  ||
|-
||2014-02-08    ||20            ||24            ||22            ||111          ||104          ||102          ||46            ||43            ||39  ||
|-
||2014-01-09    ||11            ||12            ||15            ||182          ||59            ||58            ||138          ||33            ||31  ||
|-
||2014-01-03    ||10            ||15            ||17            ||90            ||12            ||6            ||89            ||11            ||5   ||
|-
||2014-01-01    ||21            ||26            ||28            ||59            ||11            ||5            ||54            ||6            ||0  ||
|-
||2013-12-13    ||32            ||36            ||38            ||80            ||75            ||127          ||41            ||69            ||34  ||
|-
||2013-11-24    ||10            ||16            ||18            ||123          ||116          ||110          ||27            ||23            ||17  ||
|-
||2013-11-20    ||14            ||20            ||21            ||81            ||76            ||1            ||25            ||19            ||0  ||
|-
||2013-11-19    ||12            ||17            ||19            ||141          ||142          ||131          ||29            ||27            ||18  ||
|-
||2013-11-03    ||11            ||18            ||19            ||96            ||127          ||123          ||22            ||21            ||16  ||
|-
||2013-10-31    ||9            ||17            ||19            ||74            ||114          ||107          ||23            ||21            ||14  ||
|-
||2013-10-30    ||11            ||16            ||18            ||224          ||191          ||184          ||28            ||23            ||16  ||
|}
 
== Failed tasks 2014-11-19 ==
 
=== common (12) ===
    * meta-openembedded/meta-initramfs/recipes-devtools/klibc/klibc-static-utils_2.0.4.bb, do_compile
    * meta-openembedded/meta-initramfs/recipes-devtools/klibc/klibc_2.0.4.bb, do_compile
    * meta-openembedded/meta-oe/recipes-connectivity/umip/umip_1.0.bb, do_compile
    * meta-openembedded/meta-oe/recipes-devtools/php/php_5.4.33.bb, do_compile
    * meta-openembedded/meta-oe/recipes-extended/acpica/acpitests_20140828.bb, do_compile
    * meta-openembedded/meta-oe/recipes-extended/ddrescue/ddrescue_1.19.bb, do_unpack
    * meta-openembedded/meta-oe/recipes-support/mongodb/mongodb_git.bb, do_compile
    * meta-openembedded/meta-oe/recipes-support/mysql/mysql-python_1.2.4.bb, do_compile
    * meta-openembedded/meta-xfce/recipes-bindings/vala/xfce4-vala_4.10.3.bb, do_configure
    * meta-smartphone/meta-shr/recipes-shr/3rdparty/iliwi_git.bb, do_compile
    * meta-smartphone/meta-shr/recipes-shr/3rdparty/sensmon_git.bb, do_compile
    * meta-smartphone/meta-shr/recipes-shr/3rdparty/valacompass_git.bb, do_compile
 
=== common-x86 (0) ===
 
=== qemuarm (2) ===
    * meta-openembedded/meta-oe/recipes-benchmark/libhugetlbfs/libhugetlbfs_git.bb, do_fetch
    * meta-smartphone/meta-android/recipes-multimedia/android-audiosystem/android-audiosystem_bzr.bb, do_compile
 
=== qemux86 (0) ===
 
=== qemux86_64 (0) ===
 
=== Number of failed tasks ===
{| class=wikitable
|-
||qemuarm      ||14    ||http://logs.nslu2-linux.org/buildlogs/oe/world//log.world.20141110_065307.log/||http://errors.yoctoproject.org:80/Errors/Search/1/3219/
|-
||qemux86      ||12    ||http://logs.nslu2-linux.org/buildlogs/oe/world//log.world.20141110_221551.log/||http://errors.yoctoproject.org:80/Errors/Search/1/3220/
|-
||qemux86_64    ||13    ||http://logs.nslu2-linux.org/buildlogs/oe/world//log.world.20141111_143018.log/||http://errors.yoctoproject.org:80/Errors/Search/1/3241/
|}

Latest revision as of 15:49, 14 December 2019