User:Jay7: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
* trying to maintain Zaurus machines in OpenEmbedded. | * trying to maintain Zaurus machines in OpenEmbedded. | ||
* running [[Testing:TestBuilder|TestBuilder]] for following machines as part of [[Testing]] initiative | * running [[Testing:TestBuilder|TestBuilder]] for following machines as part of [[Testing]] initiative | ||
** DISTROS="angstrom- | ** DISTROS="angstrom-2010.x minimal" | ||
** MACHINES="tosa collie akita efikamx ben-nanonote" | ** MACHINES="tosa collie akita efikamx ben-nanonote" | ||
** IMAGES="console-image x11-image opie-image" | ** IMAGES="console-image x11-image opie-image" | ||
* trying to create new buildstats collecting and reporting infrastructure together with Yocto project | |||
I'm kexecboot lead developer. | I'm kexecboot lead developer. | ||
Line 16: | Line 18: | ||
* Ben NanoNote | * Ben NanoNote | ||
* Efika MX Smarttop | * Efika MX Smarttop | ||
I'm looking for remote contracted OE/Linux/FreeBSD-based work. |
Latest revision as of 10:39, 5 May 2011
Yury 'Jay7' Bushmelev <jay4mail@gmail.com>
I'm doing following stuff for OE:
- trying to maintain Zaurus machines in OpenEmbedded.
- running TestBuilder for following machines as part of Testing initiative
- DISTROS="angstrom-2010.x minimal"
- MACHINES="tosa collie akita efikamx ben-nanonote"
- IMAGES="console-image x11-image opie-image"
- trying to create new buildstats collecting and reporting infrastructure together with Yocto project
I'm kexecboot lead developer.
I can provide remote access to following machines:
- Sharp Zaurus SL-6000L (tosa)
- Sharp Zaurus SL-5500 (collie)
- Sharp Zaurus SL C-1000 (akita)
- Ben NanoNote
- Efika MX Smarttop
I'm looking for remote contracted OE/Linux/FreeBSD-based work.