Release-2011.03
Introduction
This release is currently in development. This will be tested for several combinations as listed below in the table. This does not cover all the possible combinations The list provides the information about what different DISTRO, MACHINE, IMAGE combinations were tested, along with what version of bitbake and what host distribution.
Changes since the 2010.12 Release
Here are the high level changes since the previous release
- To Be Filled in.
Getting 2011.03 Release
The release can be obtained using
$ git clone git://git.openembedded.org/openembedded $ cd openembedded
followed by
$ git checkout testing-release-2011.03
or (if you like to create a local branch from the release tag to avoid ending up with detached HEAD state)
$ git checkout -b testing-release-2011.03 origin/testing-release-2011.03
This branch will go live as of approximately February 10th.
Tip: Download the setup scripts from http://gitorious.org/angstrom/angstrom-setup-scripts
git clone git://gitorious.org/angstrom/angstrom-setup-scripts.git
Test combinations
machine | distro | target | workstation | bitbake | tester | build type | Existing issues | Hash tested | Build Machine | Build Time |
---|---|---|---|---|---|---|---|---|---|---|
mpc8315e-rdb, p2020ds, p2020rdb, qemux86, qemuppc, qemush4, qemumips, qemumipsel | minimal, minimal-uclibc | nas-server-image, native-sdk-image, console-image, minimal-image, x11-image, meta-toolchain, qt4-x11-demo-image, qt4e-demo-image | Ubuntu 10.04 / Ubuntu 8.04 32bit | 34c7ff67d7f4c7 | Tom Rini [1] | clean | none | af8541 | ||
qemuarm | minimal | nas-server-image, native-sdk-image, console-image, minimal-image, x11-image, meta-toolchain, qt4-x11-demo-image, qt4e-demo-image | Ubuntu 10.04 / Ubuntu 8.04 32bit | 34c7ff67d7f4c7 | Tom Rini [1] | clean | none | af8541 | ||
qemuarm | minimal-uclibc | nas-server-image, native-sdk-image, console-image, minimal-image, x11-image, meta-toolchain | Ubuntu 10.04 / Ubuntu 8.04 32bit | 34c7ff67d7f4c7 | Tom Rini [1] | clean | qt4 fails to link | af8541 | ||
qemumips64 | minimal / minimal-uclibc | nas-server-image, native-sdk-image, console-image, minimal-image, x11-image, meta-toolchain | Ubuntu 10.04 / Ubuntu 8.04 32bit | 34c7ff67d7f4c7 | Tom Rini [1] | clean | postgresql fails to build (fix) | af8541 | ||
at91sam9263ek, at91sam9g20ek, mini2440, hawkboard, overo, mini6410, beagleboard | angstrom-2008.1 | console-image | Ubuntu 10.04 / Ubuntu 8.04 32bit | 34c7ff67d7f4c7 | Tom Rini [1] | clean | See here for QT4 issues | af8541 | ||
at91sam9263ek, mini2440, hawkboard, overo, mini6410, beagleboard | angstrom-2010.x | console-image | Ubuntu 10.04 / Ubuntu 8.04 32bit | 34c7ff67d7f4c7 | Tom Rini [1] | clean | See here for QT4 issues | af8541 | ||
mini2440, hawkboard, mini6410, beagleboard | angstrom-2010.x | qt4e-demo-image, qt4-x11-demo-image | Ubuntu 10.04 / Ubuntu 8.04 32bit | 34c7ff67d7f4c7 | Tom Rini [1] | clean | See here for QT4 issues | af8541 | ||
at91sam9263ek | kaeilos | minimal-image, x11-image, meta-toolchain | Ubuntu 10.04 / Ubuntu 8.04 32bit | 34c7ff67d7f4c7 | Tom Rini [1] | clean | See here for QT4 issues, and here for ronetix-pm9263 fix. | af8541 | ||
nokia900 | shr | shr-image | Ubuntu 10.04 / Ubuntu 8.04 32bit | 34c7ff67d7f4c7 | Tom Rini [1] | clean | om-gta02 need patch 256 | af8541 | ||
nslu2be, nslu2le | slugos, ucslug | slugos-image | Ubuntu 10.04 / Ubuntu 8.04 32bit | 34c7ff67d7f4c7 | Tom Rini [1] | clean | none | af8541 | ||
at91sam9m10ekes | angstrom-2008.1 | x11-image | Ubuntu 10.10 32 bit | 1.10.2 | ulf | clean | none | N/A | Core-i7@ 2,66 GHz/ 6GB | 1:31:10 |
at91sam9m10ekes | angstrom-2008.1 | minimal-image | Ubuntu 10.10 32 bit | 1.10.2 | ulf | inc | none | N/A | Core-i7@ 2,66 GHz/ 6GB | 0:01:04 |
at91sam9m10ekes | angstrom-2008.1 | console-image | Ubuntu 10.10 32 bit | 1.10.2 | ulf | inc | none | N/A | Core-i7@ 2,66 GHz/ 6GB | 0:01:16 |
at91sam9m10ekes | angstrom-2008.1 | opie-image | Ubuntu 10.10 32 bit | 1.10.2 | ulf | inc | none | N/A | Core-i7@ 2,66 GHz/ 6GB | 0:08:41 |
collie, akita, tosa, efikamx, ben-nanonote | angstrom-2008.1, angstrom-2010.x, minimal | console-image, x11-image, opie-image | Debian 'Squeeze' 6.0 x86_64 | master | Jay7 | clean, inc | N/A | N/A | Phenom II X6 1055T @2.8GHz /4Gb | N/A |
efikamx | minimal,minimal-uclibc | console-image, x11-image, native-sdk-image | Fedora 14 x86_64 | master | Khem | clean, inc | N/A | N/A | ||
hipox | angstrom-2008.1 | minimal-image | openSUSE 11.3 i686 | 1.10.2 | Sledz | clean | N/A | af8541 | Core2 Duo@ 2,4 GHz (2 cores) / 4GB | 1:26h |
hipox | angstrom-2008.1 | console-image | openSUSE 11.3 i686 | 1.10.2 | Sledz | clean | N/A | af8541 | Core2 Duo@ 2,4 GHz (2 cores) / 4GB | 3:17h |
hipox | angstrom-2008.1 | angstrom-x-image | openSUSE 11.3 i686 | 1.10.2 | Sledz | clean | do_rootfs failed | af8541 | Core2 Duo@ 2,4 GHz (2 cores) / 4GB | |
bug20 | angstrom-2008.1 | minimal-image | Ubuntu 9.04 64 Bit | 1.10.2 | Stefan | clean | N/A | af8541 | Core-i7@ 3,2 GHz(8 cores) / 12GB | 0:45h |
bug20 | angstrom-2008.1 | console-image | Ubuntu 9.04 64 Bit | 1.10.2 | Stefan | clean | N/A | af8541 | Core-i7@ 3,2 GHz(8 cores)/ 12GB | 1:15h |
bug20 | angstrom-2008.1 | openjdk-6 | Ubuntu 9.04 64 Bit | 1.10.2 | Stefan | clean | N/A | af8541 | Core-i7@ 3,2 GHz(8 cores)/ 12GB | 1:37h |
bug20 | angstrom-2008.1 | bug-image-production | Ubuntu 9.04 64 Bit | 1.10.2 | Stefan | clean | N/A | af8541 | Core-i7@ 3,2 GHz(8 cores)/ 12GB | 0:00h |
beagleboard | angstrom-2008.1 | beagleboard-linuxtag2010-demo-image, console-image | Ubuntu 10.10 64 Bit | 1.11.0 | Cliff Brake | clean | N/A | af8541 | Core-i7 6GB | 5:30h |
machine | distro | target | workstation | bitbake | tester | build type | Existing issues | Hash tested | Build Machine | Build Time |
[1] Testing done by Tom Rini. Resources kindly provided by Mentor Graphics